Microsoft Courses
Microsoft Azure
| Course Name | Microsoft Certification Code |
|---|---|
| Administering Relational Databases on Microsoft Azure | DP-300 |
| Administering Windows Server Hybrid Core Infrastructure | AZ-800 |
| Designing and Implementing a Data Science solution on Azure | DP-100 |
| Designing and Implementing a Microsoft Azure AI Solution | AI-102 |
| Designing and Implementing Microsoft Azure Networking Solutions | AZ-700 |
| Designing Microsoft Azure Infrastructure Solutions | AZ-305 |
| Developing Solutions for Microsoft Azure | AZ-204 |
| Microsoft Azure Administrator | AZ-104 |
| Microsoft Azure AI Fundamentals | AI-900 |
| Microsoft Azure Data Fundamentals | DP-900 |
| Microsoft Azure DevOps Solutions | AZ-400 |
| Microsoft Azure Security Technologies | AZ-500 |
| Microsoft Cybersecurity Architect | SC-100 |
| Planning and Administering Microsoft Azure for SAP Workloads | AZ-120 |
Microsoft CyberSecurity
| Course Name | Microsoft Certification Code |
|---|---|
| Microsoft Security Operations Analyst | SC-200 |
| Microsoft Identity and Access Administrator | SC-300 |
| Microsoft Information Protection Administrator | SC-400 |
| Microsoft Security Compliance and Identity Fundamentals | SC-900 |
Microsoft Dynamics 365
| Course Name | Microsoft Certification Code |
|---|---|
| Microsoft Dynamics 365 for Field Service | MB-240 |
| Microsoft Dynamics 365 for Finance and Operations - Financials | MB-310 |
| Microsoft Dynamics 365 for Finance and Operations – Manufacturing | MB-320 |
| Microsoft Dynamics 365 for Finance and Operations - Supply Chain Management | MB-330 |
| Microsoft Dynamics 365: Finance and Operations Apps Developer | MB-500 |
Microsoft Office 365
| Course Name | Microsoft Certification Code |
|---|---|
| Microsoft 365 Endpoint Administrator | MD-102 |
| Managing Microsoft Teams | MS-700 |
| Manage Teams collaboration communications systems | MS-721 |
| Microsoft 365 Fundamentals | MS-900 |
| Microsoft Excel Masterclass |
Microsoft Office
| Course |
|---|
| Introduction to Personal Computers Using Microsoft Windows |
| Microsoft Office Access Level 1 |
| Microsoft Office Access Level 2 |
| Microsoft Office Access Level 3 |
| Microsoft Office Excel Level 1 |
| Microsoft Office Excel Level 2 |
| Microsoft Office Excel Level 3 |
| Microsoft Office Word Level 1 |
| Microsoft Office Word Level 2 |
| Microsoft Office Word Level 3 |
| Microsoft Office PowerPoint Level 1 |
| Microsoft Office PowerPoint Level 2 |
Microsoft Power Platform
| Course Name | Microsoft Certification Code |
|---|---|
| Microsoft Power Platform Functional Consultant | PL-200 |
| Power BI Data Analyst | PL-300 |
| Microsoft Power Platform Developer | PL-400 |
| Power Platform Solution Architect | PL-600 |
| Microsoft Power Platform Fundamentals | PL-900 |
| Dynamics 365 for customer engagement for customer service | MB-230 |